SimCraft 24hrs of NOLA

Mar 10, 2022 to Mar 13, 2022

Main Events Results

Race Main Events Results

Main Events Result Length: 3:39:00 Timed
This race was scored by combining all classes together.
Notes: The 2023 Season will be announced soon!

4 Double Enduros & 1 24hr.
This race has multiple classes combined. The class for each racer is shown below their name.
POS CAR # BRAND DRIVER QUAL # LAPS/TIME BEHIND FAST LAP AVG LAP
Lap Times
Driver Started: 7:50:59.126am
Driver Finished: 11:30:16.727am
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:15.258 12th
2 53.448 12th
3 54.537 12th
4 54.017 12th
5 53.844 11th
6 53.931 9th
7 55.485 6th
8 54.810 6th
9 53.927 5th
10 53.621 5th
11 54.498 5th
12 53.876 4th
13 53.793 4th
14 53.540 4th
15 53.897 4th
16 53.444 4th
17 53.230 4th
18 53.222 4th
19 53.858 3rd
20 54.041 3rd
21 53.423 3rd
22 54.025 3rd
23 53.922 3rd
24 54.473 2nd
25 54.960 3rd
26 53.728 2nd
27 53.304 2nd
28 53.358 2nd
29 53.863 2nd
30 53.207 2nd
31 55.209 2nd
32 53.360 2nd
33 53.317 2nd
34 53.438 2nd
35 54.707 2nd
36 53.696 2nd
37 53.541 2nd
38 53.350 2nd
39 53.609 2nd
40 53.200 2nd
41 52.927 2nd
42 53.249 2nd
43 52.845 2nd
44 53.017 2nd
45 53.108 2nd
46 53.030 2nd
47 53.966 2nd
48 53.358 1st
49 53.605 1st
50 53.162 1st
51 53.059 1st
52 53.259 1st
53 53.376 1st
54 53.410 1st
55 54.454 1st
56 54.485 1st
57 53.699 1st
58 53.665 1st
59 53.365 1st
60 53.313 1st
61 53.417 1st
62 5:00.068 3rd
63 52.413 3rd
64 55.297 3rd
65 53.807 3rd
66 53.623 3rd
67 53.768 3rd
68 53.816 3rd
69 53.848 3rd
70 53.510 3rd
71 53.101 3rd
72 54.637 3rd
73 53.038 3rd
74 53.374 3rd
75 53.033 3rd
76 52.658 3rd
77 54.307 3rd
78 52.955 3rd
79 53.083 3rd
80 53.071 3rd
81 52.793 3rd
82 52.628 3rd
83 53.181 3rd
84 53.534 3rd
85 52.727 3rd
86 53.035 3rd
87 53.085 3rd
88 52.825 3rd
89 52.686 3rd
90 52.940 3rd
91 52.553 3rd
92 52.758 3rd
93 52.755 3rd
94 54.922 3rd
95 53.196 3rd
96 53.146 3rd
97 53.005 3rd
98 52.871 3rd
99 53.148 3rd
100 52.978 3rd
101 52.992 3rd
102 52.957 3rd
103 52.853 3rd
104 52.930 3rd
105 52.768 3rd
106 52.697 3rd
107 52.980 3rd
108 53.185 2nd
109 52.980 1st
110 53.399 1st
111 53.611 1st
112 54.472 1st
113 52.878 1st
114 52.809 1st
115 52.706 1st
116 52.870 1st
117 52.604 1st
118 53.195 1st
119 52.836 1st
120 53.134 1st
121 52.937 1st
122 54.037 1st
123 53.104 1st
124 52.770 1st
125 52.659 1st
126 53.188 1st
127 52.914 1st
128 52.647 1st
129 52.714 1st
130 52.749 1st
131 52.800 1st
132 52.886 1st
133 52.905 1st
134 54.666 1st
135 52.742 1st
136 52.834 1st
137 53.051 1st
138 52.736 1st
139 53.079 1st
140 53.296 1st
141 53.616 1st
142 52.911 1st
143 52.796 1st
144 52.600 1st
145 52.744 1st
146 53.274 1st
147 52.772 1st
148 52.857 1st
149 53.290 1st
150 52.808 1st
151 52.978 1st
152 53.515 1st
153 53.035 1st
154 52.875 1st
155 52.900 1st
156 53.167 1st
157 53.056 1st
158 52.886 1st
159 52.877 1st
160 53.697 1st
161 52.832 1st
162 52.707 1st
163 52.990 1st
164 53.314 1st
165 52.651 1st
166 52.810 1st
167 52.649 1st
168 52.609 1st
169 52.786 1st
170 52.945 1st
171 53.766 1st
172 52.947 1st
173 53.373 1st
174 52.830 1st
175 52.692 1st
176 52.755 1st
177 52.398 1st
178 52.624 1st
179 52.665 1st
180 52.872 1st
181 52.750 1st
182 4:53.903 2nd
183 1:42.774 2nd
184 52.992 2nd
185 52.473 2nd
186 53.064 2nd
187 52.666 1st
188 52.453 1st
189 52.440 1st
190 52.247 1st
191 52.666 1st
192 52.372 1st
193 52.930 1st
194 52.365 1st
195 52.479 1st
196 52.942 1st
197 52.469 1st
198 52.928 1st
199 52.518 1st
200 52.299 1st
201 51.961 1st
202 52.852 1st
203 55.995 1st
204 52.841 1st
205 52.665 1st
206 52.756 1st
207 52.554 1st
208 52.349 1st
209 52.461 1st
210 52.736 1st
211 52.299 1st
212 52.518 1st
213 52.409 1st
214 52.228 1st
215 52.324 1st
216 53.262 1st
217 53.019 1st
218 53.556 1st
219 53.402 1st
220 52.194 1st
221 52.620 1st
222 52.515 1st
223 52.551 1st
224 52.664 1st
225 52.367 1st
226 52.516 1st
227 52.399 1st
228 52.491 1st
229 53.205 1st
230 53.386 1st
231 52.614 1st
232 52.549 1st
233 52.891 1st
234 52.597 1st
235 52.912 1st
236 53.117 1st
237 52.748 1st
Lap Chart
Lap Times
Driver Started: 7:50:59.126am
Driver Finished: 11:30:25.559am
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.632 6th
2 55.337 4th
3 55.536 3rd
4 54.986 3rd
5 54.502 2nd
6 55.650 2nd
7 54.755 2nd
8 54.950 2nd
9 54.575 2nd
10 54.449 2nd
11 54.504 2nd
12 54.606 2nd
13 54.786 2nd
14 54.569 2nd
15 54.331 2nd
16 54.259 2nd
17 54.626 2nd
18 54.635 2nd
19 54.508 2nd
20 54.723 2nd
21 54.484 2nd
22 54.758 2nd
23 54.301 2nd
24 54.878 3rd
25 54.607 2nd
26 54.143 3rd
27 53.970 3rd
28 53.841 3rd
29 54.037 3rd
30 54.006 3rd
31 55.447 3rd
32 54.031 3rd
33 54.114 3rd
34 53.859 3rd
35 53.584 3rd
36 53.995 3rd
37 53.762 3rd
38 53.899 3rd
39 53.843 3rd
40 53.804 3rd
41 53.856 3rd
42 54.708 3rd
43 54 3rd
44 54.358 3rd
45 6:09.041 13th
46 53.292 13th
47 56.025 13th
48 55.405 12th
49 55.294 12th
50 55.558 12th
51 55.071 12th
52 55.322 12th
53 55.134 12th
54 55.307 11th
55 55.752 11th
56 55.369 11th
57 55.204 11th
58 55.197 11th
59 55.027 11th
60 55.203 11th
61 55.338 11th
62 54.865 10th
63 55.011 10th
64 54.727 10th
65 54.609 10th
66 54.657 10th
67 54.809 10th
68 54.934 10th
69 55.097 10th
70 54.965 10th
71 55.226 10th
72 54.640 10th
73 56.936 10th
74 55.368 10th
75 55.646 10th
76 55.122 10th
77 54.935 10th
78 55.124 10th
79 55.163 10th
80 55.141 10th
81 54.719 10th
82 54.965 9th
83 54.743 9th
84 54.631 9th
85 54.424 9th
86 55.088 9th
87 55.029 9th
88 55.076 8th
89 54.878 8th
90 55.798 8th
91 57.331 8th
92 57.014 8th
93 54.971 8th
94 54.861 8th
95 54.449 8th
96 54.485 8th
97 54.468 8th
98 54.470 8th
99 54.540 7th
100 54.435 7th
101 54.979 7th
102 54.581 7th
103 54.819 7th
104 54.757 7th
105 53.952 7th
106 54 7th
107 54.701 7th
108 53.915 7th
109 53.917 6th
110 54.187 6th
111 54.203 6th
112 54.284 6th
113 54.502 6th
114 55.604 6th
115 54.873 6th
116 5:55.348 10th
117 54.993 10th
118 54.473 10th
119 54.242 10th
120 54.623 10th
121 54.717 10th
122 54.497 10th
123 54.350 10th
124 54.477 10th
125 54.611 10th
126 54.868 10th
127 54.587 9th
128 54.341 9th
129 56.135 9th
130 54.877 9th
131 54.957 9th
132 54.701 9th
133 54.793 8th
134 55.323 8th
135 54.168 8th
136 55.927 8th
137 54.854 8th
138 54.379 8th
139 54.503 8th
140 53.689 8th
141 53.644 8th
142 53.784 8th
143 54.208 8th
144 54.138 8th
145 54.873 8th
146 53.668 8th
147 53.497 8th
148 53.666 8th
149 54.191 8th
150 53.754 8th
151 54.140 8th
152 53.527 8th
153 53.401 8th
154 54.180 8th
155 53.488 8th
156 53.824 8th
157 55.414 8th
158 53.577 8th
159 53.867 7th
160 54.197 7th
161 53.535 7th
162 54.180 7th
163 53.699 7th
164 53.715 7th
165 5:49.858 9th
166 52.136 9th
167 55.231 9th
168 54.198 9th
169 54.244 9th
170 54.580 9th
171 54.592 9th
172 54.019 9th
173 54.048 9th
174 53.831 9th
175 54.238 9th
176 53.786 9th
177 54.044 9th
178 53.931 9th
179 53.737 9th
180 53.369 9th
181 54.093 8th
182 54.051 8th
183 53.939 8th
184 54.902 8th
185 54.053 8th
186 53.562 8th
187 54.013 8th
188 54.152 8th
189 53.665 8th
190 53.751 8th
191 53.903 8th
192 54.174 8th
193 54.245 8th
194 54.093 8th
195 53.767 8th
196 53.850 8th
197 54.022 7th
198 54.297 7th
199 53.820 7th
200 53.812 7th
201 53.855 7th
202 53.104 7th
203 53.565 7th
204 53.842 7th
205 54.082 7th
206 53.964 7th
207 53.840 7th
208 53.639 7th
209 53.362 6th
210 55.299 6th
211 54.563 6th
212 53.955 6th
213 54.879 6th
214 53.540 6th
215 53.493 6th
216 54.326 6th
217 53.962 6th
218 54.833 6th
219 53.872 6th
220 53.877 6th
221 54.053 6th
222 53.680 6th
223 53.528 6th
224 53.595 6th
225 53.752 6th
Lap Chart
Lap Times
Driver Started: 7:50:59.126am
Driver Finished: 11:30:08.318am
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:18.635 14th
2 54.081 13th
3 56.455 13th
4 56.486 13th
5 56.055 13th
6 55.743 12th
7 55.227 10th
8 55.007 10th
9 55.453 9th
10 55.382 7th
11 55.026 7th
12 54.780 7th
13 54.805 7th
14 54.391 7th
15 54.928 7th
16 54.907 7th
17 54.703 7th
18 54.703 7th
19 55 7th
20 54.715 7th
21 54.798 7th
22 54.575 7th
23 54.192 7th
24 55.097 7th
25 54.156 7th
26 54.379 7th
27 54.081 7th
28 54.490 7th
29 54.997 7th
30 54.562 7th
31 54.767 7th
32 54.368 7th
33 54.263 7th
34 54.144 7th
35 54.189 7th
36 54.295 7th
37 54.335 6th
38 54.940 6th
39 55.082 6th
40 54.368 6th
41 53.637 6th
42 53.653 6th
43 54.502 6th
44 54.015 5th
45 53.841 4th
46 54.318 4th
47 53.674 4th
48 54.040 2nd
49 53.923 2nd
50 54.132 2nd
51 54.299 2nd
52 54.024 2nd
53 54.887 2nd
54 54.858 2nd
55 55.755 2nd
56 54.684 2nd
57 53.751 2nd
58 53.764 2nd
59 53.727 2nd
60 53.611 2nd
61 53.878 2nd
62 53.895 1st
63 54.075 1st
64 53.923 1st
65 54.023 1st
66 54.148 1st
67 53.856 1st
68 54.206 1st
69 54.905 1st
70 54.336 1st
71 53.936 1st
72 53.831 1st
73 54.052 1st
74 53.840 1st
75 53.913 1st
76 53.350 1st
77 55.105 1st
78 54.026 1st
79 53.778 1st
80 54.103 1st
81 53.729 1st
82 54.189 1st
83 54.699 1st
84 54.786 1st
85 54.063 1st
86 54.090 1st
87 53.610 1st
88 53.774 1st
89 54.121 1st
90 53.833 1st
91 53.989 1st
92 53.637 1st
93 53.749 1st
94 54.606 1st
95 54.004 1st
96 54.764 1st
97 56.122 1st
98 53.852 1st
99 54.148 1st
100 53.870 1st
101 54.402 1st
102 54.043 1st
103 53.984 1st
104 53.807 1st
105 53.489 1st
106 53.832 1st
107 53.764 1st
108 54.102 1st
109 7:27.571 7th
110 58.164 7th
111 54.971 7th
112 54.454 7th
113 54.087 7th
114 53.653 7th
115 55.531 7th
116 53.820 6th
117 53.629 6th
118 53.393 6th
119 54.190 6th
120 53.854 6th
121 53.630 5th
122 53.649 5th
123 53.618 5th
124 53.353 4th
125 53.622 4th
126 53.586 4th
127 53.739 4th
128 53.534 4th
129 54.146 4th
130 53.504 4th
131 53.374 4th
132 53.295 4th
133 53.259 4th
134 54.787 4th
135 53.503 4th
136 54.404 4th
137 53.732 4th
138 54.020 4th
139 53.492 4th
140 53.436 4th
141 54.132 4th
142 53.947 4th
143 53.428 4th
144 53.298 4th
145 53.161 3rd
146 53.033 3rd
147 53.991 3rd
148 53.852 3rd
149 54.045 3rd
150 53.815 3rd
151 53.753 3rd
152 53.403 3rd
153 53.780 3rd
154 54.355 3rd
155 53.782 3rd
156 53.352 3rd
157 53.277 3rd
158 53.350 3rd
159 53.499 3rd
160 53.374 3rd
161 53.591 3rd
162 53.792 3rd
163 53.861 3rd
164 53.557 3rd
165 53.546 3rd
166 54.461 3rd
167 53.731 3rd
168 53.342 3rd
169 53.443 3rd
170 53.364 3rd
171 53.322 3rd
172 54.426 3rd
173 53.460 3rd
174 53.598 3rd
175 54.220 3rd
176 54.040 3rd
177 54.008 3rd
178 53.905 3rd
179 53.587 3rd
180 54.030 3rd
181 53.212 3rd
182 53.684 3rd
183 53.840 3rd
184 53.787 3rd
185 53.496 3rd
186 53.460 3rd
187 53.759 2nd
188 53.739 2nd
189 53.068 2nd
190 53.338 2nd
191 54.648 2nd
192 53.437 2nd
193 53.110 2nd
194 53.342 2nd
195 53.366 2nd
196 53.308 2nd
197 52.943 2nd
198 53.723 2nd
199 53.585 2nd
200 53.195 2nd
201 53.204 2nd
202 53.639 2nd
203 53.209 2nd
204 52.988 2nd
205 53.218 2nd
206 52.811 2nd
207 53.087 2nd
208 52.846 2nd
209 53.395 2nd
210 53.008 2nd
211 53.599 2nd
212 53.121 2nd
213 5:08.733 5th
214 51.767 5th
215 53.691 5th
216 53.748 5th
217 55.548 5th
218 55.979 5th
219 53.861 5th
220 55.131 5th
221 53.517 5th
222 53.223 5th
223 53.228 5th
224 53.002 5th
225 53.760 5th
226 53.311 5th
227 53.537 5th
228 53.344 5th
229 53.796 4th
230 52.942 4th
231 54.106 4th
Lap Chart
Lap Times
Driver Started: 7:50:59.126am
Driver Finished: 11:30:49.137am
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.435 5th
2 54.889 2nd
3 54.024 1st
4 53.672 1st
5 53.642 1st
6 53.678 1st
7 53.454 1st
8 53.925 1st
9 54.143 1st
10 53.904 1st
11 53.522 1st
12 53.554 1st
13 53.393 1st
14 54.385 1st
15 54.053 1st
16 53.184 1st
17 53.402 1st
18 53.287 1st
19 53.546 1st
20 54.182 1st
21 53.573 1st
22 53.267 1st
23 53.271 1st
24 54.127 1st
25 53.151 1st
26 53.521 1st
27 53.165 1st
28 53.139 1st
29 53.233 1st
30 53.480 1st
31 53.201 1st
32 53.095 1st
33 53.045 1st
34 53.244 1st
35 53.873 1st
36 53.525 1st
37 53.690 1st
38 53.390 1st
39 53.514 1st
40 53.458 1st
41 53.519 1st
42 53.359 1st
43 53.273 1st
44 53.340 1st
45 53.088 1st
46 53.138 1st
47 53.095 1st
48 15:49.420 19th
49 52.821 19th
50 55.178 19th
51 53.477 19th
52 53.080 18th
53 53.915 18th
54 53.247 17th
55 53.766 17th
56 53.357 17th
57 53.266 17th
58 52.647 17th
59 52.729 17th
60 52.849 17th
61 52.943 17th
62 52.886 17th
63 52.681 17th
64 53.143 16th
65 52.530 16th
66 53.235 16th
67 54.427 16th
68 53.123 16th
69 52.872 16th
70 52.703 16th
71 53.542 16th
72 52.708 16th
73 52.744 16th
74 52.740 16th
75 52.693 16th
76 53 16th
77 53.060 16th
78 53.284 16th
79 53.421 16th
80 52.726 16th
81 52.605 16th
82 52.771 15th
83 52.683 15th
84 52.639 15th
85 52.562 15th
86 53.157 15th
87 52.845 14th
88 53.070 13th
89 53.211 12th
90 53.574 12th
91 52.741 12th
92 52.926 12th
93 52.594 12th
94 52.411 12th
95 52.606 12th
96 52.893 12th
97 52.589 12th
98 52.432 12th
99 52.341 12th
100 52.749 11th
101 52.738 11th
102 52.353 11th
103 52.805 11th
104 53.496 11th
105 52.817 11th
106 52.567 11th
107 53.512 11th
108 52.840 11th
109 52.663 11th
110 52.684 11th
111 52.695 11th
112 52.499 11th
113 52.650 11th
114 52.483 11th
115 52.900 11th
116 52.924 11th
117 52.802 11th
118 52.616 11th
119 52.682 11th
120 52.979 11th
121 52.569 11th
122 52.637 11th
123 53.065 11th
124 52.578 11th
125 52.902 11th
126 4:56.889 13th
127 52.399 13th
128 54.115 13th
129 55.548 13th
130 54.082 13th
131 53.565 13th
132 53.438 13th
133 53.266 12th
134 53.766 12th
135 53.228 12th
136 53.927 12th
137 53.784 12th
138 52.805 12th
139 52.930 11th
140 53.549 11th
141 53.439 11th
142 54.011 11th
143 53.366 11th
144 53.297 11th
145 53.768 11th
146 52.873 11th
147 53.056 11th
148 53.189 11th
149 53.078 11th
150 52.762 11th
151 53.374 11th
152 52.899 11th
153 53.296 11th
154 53.401 11th
155 53.573 11th
156 53.016 11th
157 5:25.878 13th
158 52.278 13th
159 53.439 13th
160 53.247 13th
161 52.502 12th
162 52.496 12th
163 52.477 12th
164 52.484 12th
165 52.966 11th
166 52.414 11th
167 52.948 10th
168 52.627 10th
169 52.558 10th
170 52.486 10th
171 52.332 10th
172 52.593 10th
173 52.402 10th
174 53.684 10th
175 52.324 10th
176 52.180 10th
177 52.067 10th
178 52.567 10th
179 52.464 10th
180 52.299 10th
181 52.042 10th
182 52.588 10th
183 52.542 10th
184 52.049 10th
185 52.491 10th
186 52.212 10th
187 52.109 10th
188 52.388 10th
189 52.160 10th
190 51.986 10th
191 52.379 10th
192 51.972 10th
193 52.536 10th
194 52.318 10th
195 52.071 10th
196 52.491 10th
197 52.751 9th
198 52.392 9th
199 52.389 9th
200 52.410 9th
201 52.340 9th
202 53.302 9th
203 52.693 9th
204 52.607 9th
205 52.137 9th
206 52.299 9th
207 53.971 9th
208 52.993 9th
209 54.153 8th
210 52.516 8th
211 52.410 8th
212 52.327 8th
213 53.681 8th
214 52.375 8th
215 52.828 7th
216 52.829 7th
217 52.444 7th
218 53.399 7th
219 52.320 7th
220 54.763 7th
221 52.496 7th
222 52.335 7th
Lap Chart
Lap Times
Driver Started: 7:50:59.126am
Driver Finished: 11:30:22.578am
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.177 4th
2 55.681 3rd
3 56.091 4th
4 55.095 4th
5 55.507 3rd
6 55.712 3rd
7 55.405 3rd
8 55.862 3rd
9 57.260 4th
10 57.314 4th
11 56.145 4th
12 55.805 5th
13 55.748 5th
14 55.135 5th
15 54.717 5th
16 54.775 5th
17 54.811 5th
18 55.002 5th
19 55.305 5th
20 54.902 5th
21 56.221 5th
22 54.692 5th
23 55.193 5th
24 55.513 6th
25 54.964 6th
26 54.381 6th
27 54.796 6th
28 54.467 5th
29 55.063 5th
30 54.502 5th
31 54.984 6th
32 54.042 6th
33 54.527 6th
34 54.245 6th
35 54.426 5th
36 54.260 5th
37 54.893 4th
38 54.986 4th
39 54.758 4th
40 54.445 4th
41 55.236 4th
42 54.882 4th
43 54.442 4th
44 54.739 4th
45 55.638 3rd
46 55.102 3rd
47 54.504 3rd
48 55.364 3rd
49 54.466 3rd
50 54.941 3rd
51 54.675 3rd
52 54.973 3rd
53 54.834 3rd
54 55.520 3rd
55 55.027 3rd
56 5:00.159 8th
57 53.821 8th
58 56.340 8th
59 57.444 8th
60 55.630 8th
61 54.926 8th
62 55.558 7th
63 55.178 7th
64 55.216 7th
65 55.210 8th
66 56.197 8th
67 55.477 9th
68 54.741 9th
69 54.873 9th
70 54.373 9th
71 55.259 9th
72 55.595 9th
73 54.804 9th
74 54.351 9th
75 54.807 9th
76 54.312 9th
77 54.487 9th
78 55.312 9th
79 54.895 9th
80 55.385 8th
81 56.458 8th
82 54.428 7th
83 56.056 7th
84 55.698 7th
85 54.862 7th
86 54.695 7th
87 54.631 7th
88 54.933 7th
89 54.839 7th
90 55.076 7th
91 54.969 7th
92 54.345 7th
93 54.858 7th
94 54.763 7th
95 54.630 7th
96 54.848 7th
97 54.802 7th
98 56.549 7th
99 54.425 6th
100 54.524 6th
101 55.253 6th
102 55.041 6th
103 55.136 6th
104 54.582 6th
105 54.481 6th
106 54.895 6th
107 54.751 6th
108 54.472 5th
109 54.542 4th
110 54.412 4th
111 54.182 4th
112 54.298 4th
113 54.953 4th
114 53.813 4th
115 54.775 4th
116 54.214 4th
117 54.375 4th
118 54.990 4th
119 54.476 4th
120 55.106 4th
121 54.648 3rd
122 54.168 3rd
123 54.994 3rd
124 5:16.543 8th
125 53.140 8th
126 56.307 8th
127 55.275 7th
128 55.816 7th
129 54.477 7th
130 54.289 7th
131 54.426 7th
132 54.078 7th
133 54.280 6th
134 54.461 6th
135 55.961 6th
136 54.588 6th
137 54.711 6th
138 54.595 6th
139 54.237 6th
140 54.591 6th
141 54.384 6th
142 54.561 6th
143 54.554 6th
144 54.220 6th
145 54.035 6th
146 54.536 6th
147 54.607 6th
148 54.431 6th
149 54.172 6th
150 54.459 6th
151 54.364 6th
152 53.841 6th
153 53.921 6th
154 53.803 6th
155 54.610 6th
156 54.127 6th
157 54.275 6th
158 54.275 6th
159 53.568 6th
160 53.316 6th
161 53.459 6th
162 53.685 6th
163 53.508 6th
164 54.063 6th
165 53.845 6th
166 54.055 6th
167 53.902 6th
168 53.967 6th
169 53.800 6th
170 53.854 6th
171 54.340 6th
172 54.099 6th
173 53.789 6th
174 54.092 6th
175 53.695 6th
176 53.467 6th
177 53.588 6th
178 53.248 6th
179 53.104 6th
180 56.489 6th
181 54.332 6th
182 53.883 6th
183 55.014 6th
184 54.368 6th
185 54.244 6th
186 53.766 6th
187 53.680 6th
188 53.695 6th
189 53.826 6th
190 54.001 6th
191 54.651 6th
192 54.188 6th
193 53.971 6th
194 55.852 6th
195 54.026 6th
196 53.928 6th
197 53.102 6th
198 53.338 6th
199 53.098 6th
200 52.984 6th
201 53.138 6th
202 52.895 6th
203 52.960 6th
204 53.469 6th
205 53.101 6th
206 53.082 6th
207 53.197 6th
208 53.024 5th
209 54.819 5th
210 55.200 5th
211 53.624 5th
212 53.619 5th
213 53.687 4th
214 53.412 4th
215 53.471 4th
216 53.912 4th
217 54.106 4th
218 54.115 4th
219 53.537 4th
220 53.683 3rd
221 53.583 3rd
222 53.970 3rd
223 57.983 3rd
224 56.152 3rd
225 57.890 3rd
226 58.286 3rd
227 1:01.564 4th
228 1:03.297 4th
229 1:02.123 5th
230 59.036 5th
231 59.241 5th
Lap Chart
Lap Times
Driver Started: 7:50:59.126am
Driver Finished: 11:30:22.667am
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:16.407 13th
2 57.644 14th
3 5:42.420 22nd
4 54.259 22nd
5 55.638 21st
6 55.053 20th
7 55.303 19th
8 54.688 19th
9 54.239 18th
10 54.586 18th
11 54.063 18th
12 54.659 18th
13 54.985 17th
14 55.182 16th
15 54.556 16th
16 54.011 15th
17 53.794 15th
18 54.155 15th
19 54.300 15th
20 54.001 15th
21 54.025 15th
22 54.783 15th
23 54.602 15th
24 54.199 15th
25 54.250 15th
26 54.045 15th
27 53.989 15th
28 53.669 15th
29 53.702 15th
30 53.829 15th
31 53.718 15th
32 53.868 15th
33 54.604 15th
34 54.473 15th
35 53.649 14th
36 53.771 14th
37 53.656 14th
38 54.372 14th
39 53.616 14th
40 53.697 13th
41 53.808 13th
42 53.672 13th
43 53.606 13th
44 53.789 13th
45 53.940 12th
46 54.041 12th
47 54.204 12th
48 54.247 11th
49 55.508 11th
50 53.773 11th
51 53.849 11th
52 53.900 11th
53 53.849 11th
54 53.903 10th
55 54.472 10th
56 53.969 10th
57 53.823 10th
58 54.047 10th
59 53.883 10th
60 53.736 10th
61 53.786 10th
62 54.027 9th
63 54.366 9th
64 54.774 9th
65 53.819 9th
66 53.958 9th
67 53.642 8th
68 53.821 8th
69 54.061 8th
70 53.897 7th
71 54.012 7th
72 54.273 7th
73 53.502 7th
74 53.734 7th
75 53.702 7th
76 53.585 7th
77 54.753 6th
78 53.515 6th
79 53.805 6th
80 53.432 5th
81 54.302 5th
82 53.385 5th
83 53.744 5th
84 53.430 5th
85 53.581 5th
86 53.674 5th
87 53.814 5th
88 54.029 5th
89 53.694 5th
90 53.746 5th
91 53.572 5th
92 53.835 5th
93 53.649 5th
94 53.652 5th
95 53.634 5th
96 53.697 5th
97 53.549 5th
98 53.563 5th
99 53.518 5th
100 53.829 5th
101 53.697 5th
102 53.599 5th
103 53.653 5th
104 53.850 5th
105 53.811 5th
106 53.763 5th
107 54.964 5th
108 53.901 4th
109 53.317 3rd
110 53.420 3rd
111 53.263 3rd
112 53.229 3rd
113 53.121 3rd
114 53.392 3rd
115 53.625 3rd
116 53.441 3rd
117 53.406 3rd
118 54.268 3rd
119 53.794 3rd
120 54.642 3rd
121 5:53.938 7th
122 55.117 7th
123 54.700 7th
124 54.760 6th
125 55.951 6th
126 55.159 6th
127 54.106 5th
128 53.709 5th
129 53.442 5th
130 53.448 5th
131 53.785 5th
132 54.687 5th
133 53.936 5th
134 54.329 5th
135 53.793 5th
136 53.563 5th
137 53.817 5th
138 54.589 5th
139 54.047 5th
140 53.596 5th
141 54.146 5th
142 53.397 5th
143 53.666 5th
144 54.216 5th
145 54.163 5th
146 54.992 5th
147 54.042 5th
148 53.586 5th
149 53.536 5th
150 53.529 5th
151 54.398 5th
152 53.742 5th
153 54.210 5th
154 53.353 5th
155 53.421 5th
156 53.362 5th
157 53.431 5th
158 54.906 5th
159 55.163 5th
160 53.764 5th
161 53.818 5th
162 54.166 5th
163 53.593 5th
164 53.553 5th
165 53.722 5th
166 53.493 5th
167 53.504 5th
168 53.532 5th
169 53.884 5th
170 53.604 5th
171 53.559 5th
172 53.495 5th
173 54.210 5th
174 53.839 5th
175 53.544 5th
176 53.558 5th
177 53.507 5th
178 53.693 5th
179 53.240 5th
180 53.589 5th
181 53.603 5th
182 53.564 5th
183 53.317 5th
184 53.311 5th
185 53.295 5th
186 53.391 5th
187 53.488 4th
188 53.885 4th
189 53.228 4th
190 53.186 4th
191 53.305 4th
192 53.409 4th
193 53.223 4th
194 53.017 4th
195 53.432 4th
196 53.712 4th
197 53.503 4th
198 53.149 4th
199 53.880 4th
200 53.151 4th
201 52.985 4th
202 53.153 4th
203 52.780 4th
204 53.250 4th
205 53.275 4th
206 53.129 4th
207 53.099 4th
208 53.476 3rd
209 52.837 3rd
210 54.563 3rd
211 55.158 3rd
212 53.691 3rd
213 53.706 2nd
214 53.633 2nd
215 53.456 2nd
216 53.376 2nd
217 53.286 2nd
218 53.349 2nd
219 54.067 2nd
220 53.376 2nd
221 54.268 2nd
222 53.562 2nd
223 55.001 2nd
224 58.117 2nd
225 55.989 2nd
226 57.950 2nd
227 58.250 2nd
228 1:01.508 2nd
229 1:03.314 2nd
230 1:02.216 2nd
231 58.909 2nd
232 59.169 2nd
Lap Chart
Lap Times
Driver Started: 7:50:59.126am
Driver Finished: 11:30:23.209am
# LAP TIME
TIME OF DAY
SECTORS POS
1 58.754 7th
2 54.665 5th
3 55.754 5th
4 55.117 5th
5 55.722 5th
6 55.515 4th
7 57.547 4th
8 55.055 4th
9 54.685 3rd
10 54.313 3rd
11 54.342 3rd
12 54.677 3rd
13 54.453 3rd
14 54.523 3rd
15 54.375 3rd
16 54.196 3rd
17 54.169 3rd
18 54.165 3rd
19 54.869 4th
20 55.474 4th
21 54.215 4th
22 54.065 4th
23 54.176 4th
24 54.449 4th
25 54.747 4th
26 54.075 4th
27 54.045 4th
28 53.937 4th
29 53.649 4th
30 54.674 4th
31 54.279 4th
32 54.729 4th
33 54.583 4th
34 55.445 4th
35 54.074 4th
36 54.196 4th
37 5:02.456 12th
38 53.706 12th
39 54.773 12th
40 54.801 11th
41 54.886 11th
42 54.424 11th
43 54.086 11th
44 53.995 11th
45 54.132 10th
46 54.051 10th
47 54.062 10th
48 54.473 9th
49 54.190 9th
50 54.275 9th
51 55.527 9th
52 54.317 9th
53 54.810 9th
54 55.112 8th
